The Promptwatch MCP server exposes the tools below.
You usually don’t need tool names, just ask in plain English. Use this page when you’re writing a skill, debugging a workflow, or want to know exactly what the server can do.
Most are read-only (they only query your data); a smaller set create, update, or delete records and are marked accordingly. Every tool carries machine-readable annotations (readOnlyHint, destructiveHint, idempotentHint) so MCP clients can surface and gate them appropriately.
All tools are scoped to the organization and project(s) tied to your API key or OAuth session and require a valid projectId (except list_projects, create_project, and list_models).
Projects & models
| Tool | Access | Description |
|---|
list_projects | Read | List all projects in your organization |
create_project | Create | Create a new project |
list_models | Read | List supported LLM models |
Monitors
| Tool | Access | Description |
|---|
list_monitors | Read | List monitors with their visibility metrics |
get_monitor | Read | Get a single monitor and its metrics |
create_monitor | Create | Create a new monitor |
update_monitor | Update | Update an existing monitor |
delete_monitor | Delete | Delete a monitor |
Prompts
| Tool | Access | Description |
|---|
list_prompts | Read | List prompts with pagination, search, and filters |
get_prompt | Read | Get a single prompt by ID |
create_prompt | Create | Create a new prompt |
create_prompts_bulk | Create | Create multiple prompts at once |
delete_prompt | Delete | Delete a prompt |
delete_prompts_bulk | Delete | Delete multiple prompts |
activate_prompts | Update | Activate prompts by ID |
deactivate_prompts | Update | Deactivate prompts by ID |
attach_tags_to_prompt | Update | Attach tags to a prompt |
attach_tags_to_prompts_bulk | Update | Attach tags to multiple prompts |
Visibility & sentiment
| Tool | Access | Description |
|---|
get_visibility_time_series | Read | Brand visibility over time |
get_sentiment_time_series | Read | Brand sentiment over time |
Citations
| Tool | Access | Description |
|---|
get_citations | Read | Citation analytics: domain/URL frequency, traffic, and authority scores |
get_self_citation_frequency | Read | Self-citation frequency over time |
get_citation_domains_over_time | Read | Domain citation frequency over time |
get_citation_rank_analysis | Read | Citation rank for your domain over time |
get_citation_top_pages | Read | Top cited pages with average rank |
get_citation_llm_sources | Read | Top LLM sources with citation stats |
get_citation_domains_by_llm | Read | Domain citations broken down by LLM model |
Responses
| Tool | Access | Description |
|---|
list_responses | Read | List AI responses with pagination and filters |
get_response | Read | Get a single AI response and its citations |
get_responses_summary | Read | Total responses and brand mentions summary |
get_mentions_time_series | Read | Brand and competitor mentions over time |
get_top_competitors | Read | Top competitor mentions |
get_response_sentiment_distribution | Read | Sentiment distribution of responses |
get_response_sentiment_time_series | Read | Response sentiment over time |
Brands & competitors
| Tool | Access | Description |
|---|
list_brands | Read | List brands for a project |
create_brand | Create | Create or link a brand to a project |
update_brand | Update | Update a brand relationship |
get_brand_visibility_over_time | Read | Visibility over time for all brands |
get_competitor_heatmap | Read | Competitor visibility heatmap by LLM model |
Content gaps & content
| Tool | Access | Description |
|---|
get_content_gap_stats | Read | Content gap coverage statistics |
list_content_gap_prompts | Read | List prompts with content gap scores |
get_content_gap_latest | Read | Latest content coverage analysis for a prompt |
get_content_gap_recommendations | Read | Content gap recommendations for a prompt |
list_query_fanouts | Read | List prompts with ChatGPT query fanout keywords |
list_content | Read | List generated content documents (summary fields) |
get_content | Read | Get a content document including its full body |
create_content | Create | Generate new content or optimize an existing page |
| Tool | Access | Description |
|---|
list_tags | Read | List tags with prompt counts |
create_tags | Create | Create tags for a project |
rename_tag | Update | Rename a tag |
delete_tag | Delete | Delete a tag |
list_personas | Read | List personas for a project |
get_persona | Read | Get a single persona |
create_persona | Create | Create a new persona |
update_persona | Update | Update a persona |
delete_persona | Delete | Delete a persona |
Action items
| Tool | Access | Description |
|---|
list_action_items | Read | List paginated action items for a project (page/size; defaults to non-dismissed page 1, size 50; pass status=dismissed for dismissed actions) |
update_action_item_status | Update | Update an action item status (accept, dismiss, complete, etc.) |
Site health
| Tool | Access | Description |
|---|
get_site_health | Read | Pages with SEO issues (missing title/description, H1 problems, thin content); optional issueTypes filter |
Sitemap
| Tool | Access | Description |
|---|
get_sitemap_progress | Read | Sitemap crawl progress for a project |
Traffic analytics
| Tool | Access | Description |
|---|
get_visitor_total | Read | Total visitor counts over time |
get_visitor_trend | Read | Visitor trends by referrer over time |
get_visitor_referrer_stats | Read | Referrer stats with period-over-period changes |
get_visitor_top_pages | Read | Top pages by AI-referred visits |
get_visitor_top_sources | Read | Top visitor sources |
get_visitor_top_locations | Read | Top visitor locations |
get_visitor_top_devices | Read | Top visitor devices |
get_visitor_top_browsers | Read | Top visitor browsers |
get_crawler_trend | Read | AI crawler activity trends over time |
get_top_crawler_pages | Read | Top pages requested by AI crawlers |